Issuing Company | Issue Open | Issue Close | Options | Tenor | Issue price (Rs./ Bond) | Coupon rate (%) p.a. for Retail investors | Coupon rate (%) p.a. for Qualified Institutional Buyers (QIB), Non-Institutional Investors (NIIs), High Networth Individuals Investors (HNIs) | Form Download |
Rural Electrification Corporation of India Ltd (REC) | 25th February | 15th March | Tranche II Series1 | 10 Years | Rs. 1,000 | 7.38% | 6.88% | http://goo.gl/R56m5 |
Tranche II Series 2 | 15 Years | Rs. 1,000 | 7.54% | 7.04% | ||||
Power Finance Corporation of India (PFC) | 18th February | 15th March | Tranche II Series1 | 10 Years | Rs. 1,000 | 7.38% | 6.88% | http://goo.gl/kP8ws |
Tranche II Series 2 | 15 Years | Rs. 1,000 | 7.54% | 7.04% | ||||
Indian Railway Finance Corporation Limited (IRFC) | 25th February | 13th March | Tranche II Series1 | 10 Years | Rs. 1,000 | 7.38% | 6.88% | http://goo.gl/Bn9AL |
Tranche II Series 2 | 15 Year | Rs. 1,000 | 7.54% | 7.04% | ||||
Housing & Urban Development Corporation Ltd (HUDCO) | 21st February | 15th March | Tranche II Series1 | 10 Years | Rs. 1,000 | 7.53% | 7.03% | http://goo.gl/XY5EZ |
Tranche II Series 2 | 15 Years | Rs. 1,000 | 7.69% | 7.19% | ||||
India Infrastructure Finance Company Limited (IIFCL) | 25th February | 15th March | Tranche II Series1 | 10 Years | Rs. 1,000 | 7.36% | 6.86% | http://goo.gl/qE4Qp |
Tranche II Series 2 | 15 Years | Rs. 1,000 | 7.52% | 7.02% | ||||
Tranche II Series 3 | 20 Years | Rs. 1,000 | 7.58% | 7.08% | ||||
Ennore Port Limited | 25th February | 15th March | Series1 | 10 Years | Rs. 1,000 | 7.51% | 7.01% | http://goo.gl/vU3eo |
Series 2 | 15 Years | Rs. 1,000 | 7.67% | 7.17% |
Raghav's Lists is a free to post site for advertisements,classifieds and business listings. All the ads & listings are posted and displayed on the basis of labels & locations. So look at the labels to find what you're looking for.